We are in the process of adding a 4th bedroom, and renovating all flooring, kitchen, both bathrooms. Will post new pictures soon. Enjoy this 1800 sq foot Seventh floor Condo with Fantastic view of the Atlantic Ocean! You can view the fireworks every Friday in Summer right from your private balcony! Just a short walk to boardwalk, and steps from the ocean, you can park your car and not use it for the whole stay! The building amenities include a heated Olympic sized swimming pool (seasonal) 2 fast elevators, a huge sun deck with umbrellas, tables, chairs and BBQ grills. Come to the beach to make some great memories! Private apartment. Checkin is at your convenience with keypad entry. Right across the road from the short part of the beach. There is a playground right across the street. Quiet part of North Wildwood. Short, 10 minute walk, to the board walk. Russo's Market nearby. Tram on the boardwalk available seasonally. During the Summer we do mostly Saturday to Saturday rentals. We provide 12 bath towels, and sheets/linens on the beds.
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
| 30
|
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $199 - $999 | $999 | - | 1 Nights | - | |
06/01/2022 - 08/31/2022 | $999 | - | - | - | 7 Nights | Sat - Sat |
09/01/2022 - 09/03/2022 | $499 | - | - | - | 1 Nights | - |
09/04/2022 - 09/07/2022 | $339 | - | - | - | 1 Nights | - |
09/08/2022 - 09/10/2022 | $499 | - | - | - | 1 Nights | - |
09/11/2022 - 09/14/2022 | $399 | - | - | - | 1 Nights | - |
09/15/2022 - 09/17/2022 | $499 | - | - | - | 1 Nights | - |
09/18/2022 - 09/21/2022 | $399 | - | - | - | 1 Nights | - |
09/22/2022 - 09/24/2022 | $499 | - | - | - | 1 Nights | - |
09/25/2022 - 09/28/2022 | $399 | - | - | - | 1 Nights | - |
09/29/2022 - 10/01/2022 | $499 | - | - | - | 1 Nights | - |
10/02/2022 - 10/05/2022 | $239 | - | - | - | 1 Nights | - |
10/06/2022 - 10/08/2022 | $399 | - | - | - | 1 Nights | - |
10/09/2022 - 10/12/2022 | $239 | - | - | - | 1 Nights | - |
10/13/2022 - 10/15/2022 | $399 | - | - | - | 1 Nights | - |
10/16/2022 - 10/19/2022 | $239 | - | - | - | 1 Nights | - |
10/20/2022 - 10/22/2022 | $399 | - | - | - | 1 Nights | - |
10/23/2022 - 10/26/2022 | $239 | - | - | - | 1 Nights | - |
10/27/2022 - 10/29/2022 | $399 | - | - | - | 1 Nights | - |
10/30/2022 - 10/31/2022 | $239 | - | - | - | 1 Nights | - |
11/01/2022 - 11/02/2022 | $239 | - | - | - | 1 Nights | - |
11/03/2022 - 11/05/2022 | $399 | - | - | - | 1 Nights | - |
11/06/2022 - 11/09/2022 | $239 | - | - | - | 1 Nights | - |
11/10/2022 - 11/12/2022 | $399 | - | - | - | 1 Nights | - |
11/13/2022 - 11/16/2022 | $239 | - | - | - | 1 Nights | - |
11/17/2022 - 11/19/2022 | $399 | - | - | - | 1 Nights | - |
11/20/2022 - 11/23/2022 | $239 | - | - | - | 1 Nights | - |
11/24/2022 - 11/26/2022 | $399 | - | - | - | 1 Nights | - |
11/27/2022 - 11/30/2022 | $239 | - | - | - | 1 Nights | - |
12/01/2022 - 12/03/2022 | $399 | - | - | - | 1 Nights | - |
12/04/2022 - 12/07/2022 | $239 | - | - | - | 1 Nights | - |
12/08/2022 - 12/10/2022 | $399 | - | - | - | 1 Nights | - |
12/11/2022 - 12/14/2022 | $239 | - | - | - | 1 Nights | - |
12/15/2022 - 12/17/2022 | $399 | - | - | - | 1 Nights | - |
12/18/2022 - 12/21/2022 | $239 | - | - | - | 1 Nights | - |
12/22/2022 - 12/24/2022 | $399 | - | - | - | 1 Nights | - |
12/25/2022 - 12/28/2022 | $239 | - | - | - | 1 Nights | - |
12/29/2022 - 12/31/2022 | $399 | - | - | - | 1 Nights | - |
02/01/2023 - 03/31/2023 | $299 | - | - | - | 1 Nights | - |
04/01/2023 - 04/30/2023 | $399 | - | - | - | 1 Nights | - |
05/01/2023 - 05/31/2023 | $499 | - | - | - | 1 Nights | - |
06/01/2023 - 08/31/2023 | $799 | - | - | - | 1 Nights | - |
09/01/2023 - 09/30/2023 | $399 | - | - | - | 1 Nights | - |
10/01/2023 - 12/31/2023 | $399 | - | - | - | 1 Nights | - |
Our family stayed here for a week and it was perfect. My mother is elderly and only went to the beach via wheelchair a couple times but was still able to enjoy the ocean from the room with the amazing view. This room is worth every penny to enjoy a vacation with her like this. There was plenty of room for our party of 11 to spend time with each other but still have our own space. We were pleasantly surprised to see high chairs, pack n plays, and plenty of games and toys for my small kids. The place is clean and nicely decorated. And the owner is very responsive. Great family vacation, we immediately booked for next summer. We love North Wildwood.
Stayed August, 2021